2010 Statewide Derby Prize Pool
CASH PAYOUTS TOTALING $7,000.00:
| Togue | Pickerel | |
|---|---|---|
| 1st Prize – $1,000.00 | 1st Prize – $1,000.00 | |
| 2nd Prize – $500.00 | 2nd Prize – $500.00 | |
| 3rd Prize – $250.00 | 3rd Prize – $250.00 | |
| Pike | Muskie | |
|---|---|---|
| 1st Prize – $1,000.00 | 1st Prize – $1,000.00 | |
| 2nd Prize – $500.00 | 2nd Prize – $500.00 | |
| 3rd Prize – $250.00 | 3rd Prize – $250.00 | |
FISH POOL PRIZES:
Each fish weighed in counts as a chance. Weight has no bearing.
The more fish you register, the more chances you have!
- A 2009 Can-Am Outlander 400 ATV
- Forty - $50.00 Cabela’s Gift Certificates
- Thirty – $100.00 Hannaford Gift Cards
Plus eligibility for Chevrolet Truck and other prizes!
You can leave a response, or trackback from your own site.
